Diversity Enlightenment Analysis
Why are you considering Diversity Training? If diversity training were truly possible in a two hour training session, it would just as likely be forgotten within a week or two. You can’t train anyone about their sensitivity and respect towards the “Other!”
XD prides itself on the fact that we don’t attempt to train anyone about diversity, because diversity enlightenment is more a method that is accomplishable and measurable.
Below is the summary from a total of 740 respondents representing nine previous participants of the XD Diversity Enlightenment sessions. The truth can be ascertained in the numbers! Check out the consistency in responses from an array of various participants who have experienced the perspective changing benefits of a diversity enlightenment session.
| Participants | Respondents Replying "Yes" | Group’s Response Percentage |
|---|---|---|
| Wyeth Pharmaceuticals Mgmt. | 38 of 48 | 79% |
| Wyeth Pharm. Employees | 158 of 190 | 83% |
| JCEO | 92 of 120 | 77% |
| CVPH Management | 106 of 118 | 90% |
| Norwich University | 21 of 23 | 96% |
| Bombaedier Corp. | 136 of 187 | 80% |
| U.S. Customs Border Protection | 11 of 12 | 92% |
| Westchester College | 21 of 26 | 81% |
| Planned Parenthood(NA) | 13 of 16 | 81% |
| Totals | 596 of 740(81%) | Ovarall Group Avg. = 84% |
How comfortable are highly touted diversity trainers with sharing your evaluations of their performance? Immediately below you will find the questions from the evaluation form we ask all participants in our D.E. sessions to complete after they have been diversity enlightened. The charts below reflect their answers to these questions:
- How effective was the diversity enlightenment in terms of educational merit?
- Has your definition of, or thoughts about, diversity changed as a result of the enlightenment session?
- How comfortable did you feel talking openly about issues raised?
- Would you like to meet again for further discussion and to share experiences you may have had since the diversity enlightenment session?
Any worthwhile diversity training session results in an educational experience that is comfortable, yet perspective altering, features a conversation/discussion that is beneficial with measurable value, and engages enough of the participants to desire more enlightenment.
How effective was the diversity enlightenment in terms of its educational merit?
| Participants | Respondents Rating 8-10 | Group’s Response Percentage |
|---|---|---|
| Wyeth Pharmaceuticals Mgmt. | 46 of 48 | 98% |
| Wyeth Pharm. Employees | 147 of 190 | 92% |
| JCEO | 107 of 120 | 89% |
| CVPH Management | 111 of 118 | 94% |
| Norwich University | 22 of 23 | 96% |
| Bombaedier Corp. | 151 of 187 | 80% |
| U.S. Customs Border Protection | 11 of 12 | 92% |
| Westchester College | 26 of 26 | 100% |
| Planned Parenthood(NA) | 15 of 16 | 94% |
| Totals | 663 of 740(90%) | Ovarall Group Avg. = 93% |
Would you like to meet again for further discussion and to share experiences you may have had since the DE session? Yes or No
| Participants | Respondents Replying "Yes" | Group’s Response Percentage |
|---|---|---|
| Wyeth Pharmaceuticals Mgmt. | 30 of 48 | 63% |
| Wyeth Pharm. Employees | 112 of 190 | 59% |
| JCEO | 81 of 120 | 68% |
| CVPH Management | 82 of 118 | 70% |
| Norwich University | 18 of 23 | 78% |
| Bombaedier Corp. | 125 of 187 | 67% |
| U.S. Customs Border Protection | 10 of 12 | 84% |
| Westchester College | 23 of 26 | 88% |
| Planned Parenthood(NA) | 12 of 16 | 75% |
| Totals | 493 of 740(67%) | Ovarall Group Avg. = 72% |
How comfortable did you feel talking openly about issues raised?
| Participants | Respondents Replying "Yes" | Group’s Response Percentage |
|---|---|---|
| Wyeth Pharmaceuticals Mgmt. | 45 of 48 | 94% |
| Wyeth Pharm. Employees | 178 of 190 | 94% |
| JCEO | 112 of 120 | 93% |
| CVPH Management | 114 of 118 | 97% |
| Norwich University | 22 of 23 | 96% |
| Bombaedier Corp. | 179 of 187 | 96% |
| U.S. Customs Border Protection | 11 of 12 | 92% |
| Westchester College | 26 of 26 | 100% |
| Planned Parenthood(NA) | 15 of 16 | 94% |
| Totals | 702 of 740(95%) | Ovarall Group Avg. = 95% |
90% of the participants in our Diversity Enlightenment Session found it very educational, 81% of those same participants indicated that their perspective on diversity changed, 95% of those participants were comfortable discussing very difficult topics and 67% of them are interested in continuing the conversations started in the Diversity Enlightenment sessions. Hopefully the diversity training you are considering or have experienced is generating these results! If not, then contact XD, where our mantra is: Diversity without Pluralism and Inclusion becomes Adversity.
Why are you considering Diversity Training? If diversity training were truly possible in a two hour training session, it would just as likely be forgotten within a week or two. You can’t train anyone about their sensitivity and respect towards the “Other!”
XD prides itself on the fact that we don’t attempt to train anyone about diversity, because diversity enlightenment is more a method that is accomplishable and measurable.

